Stats Career Salary Prediction

Gary Rohan (2014)

Team: Geelong Cats

Position: Forward

DOB: 1991-06-07

Type: Fwd-Med-Gen

Drafted: 2009 National Draft - Pick 6

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 47 32 42 Giants Stadium 50 176,200 176,200 47 47
2 42 41 0 ANZ Stadium 0 176,200 176,200 47 37
3 35 35 13 Adelaide Oval 30 176,200 176,000 47 21
4 30 24 85 SCG 13 176,200 161,700 47 15
5 30 24 0 SCG 0 176,200 161,700 47 15
6 30 24 0 MCG 0 176,200 161,700 47 15
7 30 24 0 Gabba 0 176,200 161,700 47 15
8 30 24 0 ANZ Stadium 0 176,200 161,700 47 15
9 30 24 0 Ethiad Stadium 0 176,200 161,700 47 15
10 24 0 Bye 0 176,200 161,700 47 15
11 30 24 0 SCG 0 176,200 161,700 47 15
12 30 24 0 Metricon Stadium 0 176,200 161,700 47 15
13 23 11 0 SCG 52 176,200 134,200 47 -2
14 23 11 0 MCG 0 176,200 134,200 47 -2
15 23 11 0 SCG 0 176,200 134,200 47 -2
16 26 17 0 Patersons Stadium 8 176,200 121,800 47 -2
17 32 35 53 SCG 52 176,200 121,800 69 -2
18 36 59 73 MCG 27 178,200 121,800 69 -2
19 40 67 26 SCG 21 220,500 121,800 69 -2
20 42 66 24 Adelaide Oval 44 250,000 121,800 69 -2
21 47 77 64 SCG 0 286,200 121,800 102 -2
22 48 73 0 Ethiad Stadium 50 306,000 121,800 102 -2
23 50 73 0 ANZ Stadium 0 325,900 121,800 102 -2
Salary
176,200
176,200
176,000
161,700
161,700
161,700
161,700
161,700
161,700
161,700
161,700
161,700
134,200
134,200
134,200
121,800
136,300
178,200
220,500
250,000
286,200
306,000
325,900